Weather Records for Benalmadena on Spains Costa del Sol


Minimum temperature overnight Maximum temperature in the shade Maximum temperature un the sun
CLEAR & SUNNY
SUNNY WITH SOME CLOUD
HIGH LIGHT CLOUD
LAYERED CLOUDS
THICK CLOUDS
SUNNY SHOWERS
RAIN
STORMS
WINDY

What is the the weather like in Benalmadena and Arroyo de la Miel right now?

 
Day Date      

COOLEST

(overnight)

MAXIMUM

in the shade

MAXIMUM

in direct sun

   
Friday 1st October     20C

26C

28C A heavy sea mist right on the coastline for a lot of the day
Saturday 2nd October     20C 26C 29C  
Sunday 3rd October     20C 26C 28C  
Monday 4th October     20C 26C 28C  
Tuesday 5th October     20C 25C 29C  
Wednesday 6th October     20C 26C 29C  
Thursday 7th October     21C 26C 28C  
Friday 8th October     21C 26C 28C  
Saturday 9th October 21C 23C 24C  
Sunday 10th October 19C 24C 24C  
Monday 11th October     18C 23C 24C  
Tuesday 12th October   19C 23C 24C  
Wednesday 13th October     18C 24C 28C  
Thursday 14th October     19C 24C 28C  
Friday 15th October     20C 25C 28C  
Saturday 16th October     21C 25C 28C  
Sunday 17th October     20C 25C 28C  
Monday 18th October     19C 24C 27C  
Tuesday 19th October     19C 24C 27C  
Wednesday 20th October     19C 24C 27C  
Thursday 21st October     19C 23C 27C  
Friday 22nd October   19C 23C 26C  
Saturday 23rd October     21C 24C 27C  
Sunday 24th October     21C 24C 27C  
Monday 25th October   21C 25C 29C  
Tuesday 26th October     20C 23C 30C  
Wednesday 27th October     19C 23C 28C  
Thursday 28th October   17C 23C 27C  
Friday 29th October     17C 24C 29C  
Saturday 30th October   17C 23C 29C Clocks back 1 hour tonight  - early evening stronh winds with with heavy overnight rain
Sunday 31st October   19C 22C 27C