Weather Records for Benalmadena on Spains Costa del Sol     El tiempo en condiciones de Benalmádena en la Costa del Sol


Minimum temperature overnight Maximum temperature in the shade Maximum temperature un the sun
CLEAR & SUNNY
SUNNY WITH SOME CLOUD
HIGH LIGHT CLOUD
LAYERED CLOUDS
THICK CLOUDS
SUNNY SHOWERS
RAIN
STORMS
WINDY

What was the the weather like in Benalmadena and Arroyo de la Miel in October 2009?

Day Date      

COOLEST

(overnight)

MAXIMUM

in the shade

MAXIMUM

in direct sun

   
Thursday 1st October   20C

29C

39C  
Friday 2nd October 21C 29C 46C  
Saturday 3rd October     23C 29C 46C  
Sunday 4th October     23C 28C 47C  
Monday 5th October     21C 28C 47C  
Tuesday 6th October     22C 29C 47C  
Wednesday 7th October   22C 27C 42C  
Thursday 8th October     22C 28C 44C  
Friday 9th October     23C 28C 44C  
Saturday 10th October     21C 28C 46C  
Sunday 11th October   21C 28C 44C  
Monday 12th October     21C 27C 42C  
Tuesday 13th October   20C 27C 44C  
Wednesday 14th October     20C 26C 44C  
Thursday 15th October   20C 26C 44C  
Friday 16th October     19C 26C 44C  
Saturday 17th October     19C 25C 40C  
Sunday 18th October     18C 25C 40C  
Monday 19th October   19C 25C 38C  
Tuesday 20th October 19C 23C 23C Thick cloud remained all day, rain held off until overnight
Wednesday 21st October   15C 22C 26C Overnight rain
Thursday 22nd October   17C 25C 38C  
Friday 23rd October     17C 24C 38C  
Saturday 24th October     17C 27C 43C  
Sunday 25th October     18C 26C 44C  
Monday 26th October     19C 26C 44C  
Tuesday 27th October     19C 26C 44C  
Wednesday 28th October   19C 26C 40C  
Thursday 29th October   20C 25C 40C  
Friday 30th October     18C 25C 40C  
Saturday 31st October     18C 26C 44C A gloious day that ended with a thick sea mist on the coastline
                It has been confirmed as the warmest October in Malaga for 67 years