Weather Records for Benalmadena on Spains Costa del Sol     El tiempo en condiciones de Benalmádena en la Costa del Sol


Minimum temperature overnight Maximum temperature in the shade Maximum temperature un the sun
CLEAR & SUNNY
SUNNY WITH SOME CLOUD
HIGH LIGHT CLOUD
LAYERED CLOUDS
THICK CLOUDS
SUNNY SHOWERS
RAIN
STORMS
WINDY

What was the the weather like in Benalmadena and Arroyo de la Miel in December 2009?

 
Day Date      

COOLEST

(overnight)

MAXIMUM

in the shade

MAXIMUM

in direct sun

   
Tuesday 1st December     11C

18C

36C  
Wednesday 2nd December     11C 20C 40C  
Thursday 3rd December   14C 19C 25C  
Friday 4th December     13C 20C 33C  
Saturday 5th December     13C 19C 33C  
Sunday 6th December     12C 18C 36C  
Monday 7th December     13C 20C 33C  
Tuesday 8th December     14C 21C 40C  
Wednesday 9th December     15C 21C 40C  
Thursday 10th December   14C 20C 30C  
Friday 11th December   15C 20C 35C  
Saturday 12th December     12C 18C 24C  
Sunday 13th December   10C 12C 24C
COLD!
Monday 14th December   8C 15C 24C  
Tuesday 15th December   8C 14C 15C  
Wednesday 16th December     11C 20C 32C An amazingly warm day in the middle of a cold damp week
Thursday 17th December   14C 18C 18C TORRENTIAL RAIN
Friday 18th December     13C 17C 23C  
Saturday 19th December     10C 15C 20C  
Sunday 20th December     11C 15C 16C  
Monday 21st December 12C 20C 21C  
Tuesday 22nd December 13C 19C 21C  
Wednesday 23rd December     14C 21C 21C  
Thursday 24th December   14C 18C 19C A Bright early morning that flattered to deceived.  By 11 am it was pouring down and stayed that way
Friday 25th December     14C 18C 19C  
Saturday 26th December     11C 18C 29C  
Sunday 27th December     11C 20C 20C  
Monday 28th December     13C 21C 30C  
Tuesday 29th December     16C 20C 29C Very early morning rain
Wednesday 30th December     12C 20C 26C Heavy overnight rain
Thursday 31st December     12C 18C 22C