FIGURES ARE NO LONGER PUBLISHED ON A DAILY BASIS.  STARTING IN OCTOBER 2022 THERE IS ONLY ONE DECLARATION EACH WEEK

OVER THE LAST FEW DECLARATIONS DISCREPANCIES HAVE RETURNED BETWEEN THE PUBLISHED NUMBERS AND THE ACTUAL NUMBERS DECLARED WITH NO EXPLANATION SUPPLED TO JUSTIFY THE NUMBERS.

[adrotategroup="11"]
ALL OF SPAIN PCR
DECLAREDPREVIOUSCOMPUTEDDECLARED
PCRPCRPCRPCR
Tue 4 Oct13,431,09813,422,9848,114 8,114
Fri 7 Oct13,441,94113,431,09810,843 10,843
Fri 14 Oct13,462,59313,441,94120,652 20,652
Fri 21 Oct13,488,01513,462,59325,422 25,422
Fri 28 Oct13,511,76813,488,01523,753 23,753
Fri 4 Nov13,529,64313,511,76817,875 17,875
Fri 11 Nov13,551,53913,529,64321,896 21,896
Fri 18 Nov13,573,72113,551,53922,182 22,182
Fri 25 Nov13,595,50413,573,72121,783 21,783
Fri 2 Dec13,614,80713,595,50419,303 19,303
Fri 9 Dec13,632,63513,614,80717,828 17,828
Fri 16 Dec13,651,23913,632,63518,604 18,604
Fri 23 Dec13,670,03713,651,23918,798 18,798
Fri 30 Dec13,684,25813,670,03714,221 14,221
SPAIN DEATHS
DECLAREDPREVIOUSCOMPUTEDDECLARED
DEATHSDEATHSDEATHSDEATHS
Tue 4 Oct114,262114,1798347
Fri 7 Oct114,468114,26220668
Fri 14 Oct114,641114,46817368
Fri 21 Oct114,858114,64121775
Fri 28 Oct115,078114,85822080
Fri 4 Nov115,239115,07816159
Fri 11 Nov115,357115,23911886
Fri 18 Nov115,461115,35710478
Fri 25 Nov115,901115,46144086
Fri 2 Dec116,108115,90120788
Fri 9 Dec116,422116,10831497
Fri 16 Dec116,658116,422236122
Fri 23 Dec116,899116,65824192
Fri 30 Dec117,095116,89919688
ANDALUCIA PCR
DECLAREDPREVIOUSCOMPUTEDDECLARED
PCRPCRPCRPCR
Tue 4 Oct1,589,9471,589,344603 603
Fri 7 Oct1,590,7261,589,947779 779
Fri 14 Oct1,593,0611,590,7262,335 2,335
Fri 21 Oct1,595,5061,593,0612,445 2,445
Fri 28 Oct1,598,5171,595,5063,011 3,011
Fri 4 Nov1,600,4011,598,5171,884 1,884
Fri 11 Nov1,603,2711,600,4012,870 2,870
Fri 18 Nov1,604,8651,603,2711,594 1,594
Fri 25 Nov1,606,9291,604,8652,064 2,064
Fri 2 Dec1,608,4021,606,9291,473 1,473
Fri 9 Dec1,609,9221,608,4021,520 1,520
Fri 16 Dec1,611,3871,609,9221,465 1,465
Fri 23 Dec1,613,0171,611,3871,630 1,630
Fri 30 Dec1,613,9461,613,017929 929
ANDALUCIA DEATHS
DECLAREDPREVIOUSCOMPUTEDDECLARED
DEATHSDEATHSDEATHSDEATHS
Tue 4 Oct14,57214,5675 3
Fri 7 Oct14,58214,57210 4
Fri 14 Oct14,58214,5820 0
Fri 21 Oct14,61114,58229 4
Fri 28 Oct14,68014,61169 5
Fri 4 Nov14,71514,68035 11
Fri 11 Nov14,78014,71565 9
Fri 18 Nov14,80414,78024 2
Fri 25 Nov14,84414,80440 6
Fri 2 Dec14,86614,84422 7
Fri 9 Dec14,89014,86624 8
Fri 16 Dec14,91214,89022 6
Fri 23 Dec14,94014,91228 5
Fri 30 Dec14,95014,94010 6
© 2003 - to date All rights reserved - facebook | contact us |  ©2003 - 2024